Join Telegram for More Books
Table of Contents
Class One Elementary Math New Textbook and TG Guide 2025 PDF - প্রথম শ্রেণির প্রাথমিক গণিত নতুন পাঠ্যবই ও গাইড বই ২০২৫ পিডিএফ
প্রাথমিক/ইবতেদায়ি গণিত পাঠ্যবই - গাইড বই - শিক্ষক সহায়িকা পিডিএফ
জাতীয় শিক্ষাক্রম ও পাঠ্যপুস্তক বোর্ড কর্তৃক প্রণীত ২০২৫ শিক্ষাবর্ষ থেকে প্রথম শ্রেণির জন্য নির্ধারিত পাঠ্যপুস্তক প্রাথমিক গণিত (Prescribed by the National Curriculum and Textbook Board As a textbook for Class One from the academic year 2025)
ক্র. | ১ম শ্রেণির প্রাথমিক গণিত বিষয় অধ্যায়ের নাম | পিডিএফ |
---|
০১ | ১ম অধ্যায়: তুলনা করি (Compare) | |
০২ | ২য় অধ্যায়: গণনা (Counting) | |
০৩ | ৩য় অধ্যায়: সংখ্যা (১ থেকে ১০) - Numbers (1 to 10) | |
০৪ | ৪র্থ অধ্যায়: যোগের ধারণা (Concept of Addition) | |
০৫ | ৫ম অধ্যায়: বিয়োগের ধারণা (Concept of Subtraction) | |
০৬ | ৬ষ্ঠ অধ্যায়: সংখ্যা: ১১ থেকে ২০ (Numbers 11 to 20) | |
০৭ | ৭ম অধ্যায়: যোগ (১১ থেকে ২০) (Addition 11 to 20) | |
০৮ | ৮ম অধ্যায়: বিয়োগ (১১ থেকে ২০) (Subtraction 11 to 20) | |
০৯ | ৯ম অধ্যায়: সংখ্যা (২১ থেকে ৪০) (Numbers 21 to 40) | |
১০ | ১০ম অধ্যায়: স্থানীয় মান (Place Value) | |
১১ | ১১শ অধ্যায়: নিজে করি (Do myself) | |
১২ | ১২শ অধ্যায়: জ্যামিতি (Geometry) | |
১৩ | ১৩শ অধ্যায়: প্যাটার্ন (Pattern) | |
১৪ | ১৪শ অধ্যায়: সংখ্যা (৪১ থেকে ১০০) (Numbers 41 to 100) | |
১৫ | ১৫শ অধ্যায়: যোগ (Addition) | |
১৬ | ১৬শ অধ্যায়: বিয়োগ (Subtraction) | |
১৭ | ১৭শ অধ্যায়: বাংলাদেশি মুদ্রা (Bangladeshi Currency) | |
১৮ | ১৮শ অধ্যায়: নিজে করি (Do myself) | |
১ম শ্রেণির প্রাথমিক গণিত পাঠ্যপুস্তক |
১ | প্রাথমিক গণিত (স্কুলের পাঠ্যবই) | |
২ | প্রাথমিক গণিত (মাদ্রাসার পাঠ্যবই) | |
৩ | Elementary Mathematics (English Version Textbook) | |
৪ | প্রাথমিক গণিত (শিক্ষক সহায়িকা/TG Guide) | |
Related Posts